Variable Name | Control (Card) Name | Control (Card) Default | Data Card Value Name | Data Card Value Default | Data Card Value Defaulted Selected Items |
New Form Value before Submit
|
New Form Value after Submit | Edit Form Value after Submit |
varInitialDate | Initial Date | ThisItem.'Initial Date' | DataCardValue24 | Parent.Default | N/A | blank (good & working as expected) | blank (good & working as expected) | Selected Value by the Initial Approver (good & working as expected) |
varInitialApprover (people picker) | Initial Approver | ThisItem.'Initial Approver' | DataCardValue25 | blank | Parent.Default | blank (good & working as expected) | blank (good & working as expected) | Selected Value by the Initial Approver (good & working as expected) |
varInitialComment | Initial Comment | ThisItem.'Initial Comment' | DataCardValue8 | Parent.Default | N/A | blank (good & working as expected) | blank (good & working as expected) | Comment from the Initial Approver (good & working as expected) |
varFinalDate | Final Date | ThisItem.'Final Date' | DataCardValue9 | Parent.Default | N/A | blank (good & working as expected) | blank (good & working as expected) | Selected Value by the Final Approver (good & working as expected) |
varFinalApprover (people picker) | Final Approver | ThisItem.'Final Approver' | DataCardValue19 | blank | Parent.Default | blank (good & working as expected) | blank (good & working as expected) | Selected Value by the Final Approver (good & working as expected) |
varFinalComment | Final Comment | ThisItem.'Final Comment' | DataCardValue18 | Parent.Default | N/A | blank (good & working as expected) | blank (good & working as expected) | Comment from the Final Approver (good & working as expected) |
varProjectApprovalStatus (choice field) | Project Approval Status | ThisItem.'Project Approval Status' | DataCardValue10 | blank | {Value:If(Form2.Mode=FormMode.New,"Pending Approval",ThisItem.'2025 Approval Status'.Value)} | blank (good & working as expected) | "Pending Approval" (good & working as expected) | Possible Values based on Approver: Initial Approval Complete, Final Approval Complete or Rejected (good & working as expected) |
André Arnaud de Cal... 283,860 Moderator
Ludwig Reinhard Microsoft Employee
Martin Dráb 225,155 Moderator