Hi experts,
I have below concerns for Production Variance:
1. The quantity to calculate the standard cost for Finished good is different with the estimated quantities from BOM Line
Let said: the consumption per unit is 40.90, but on the standard cost the quantities are round into 42
On standard cost calculation:
On Production estimation:
2. The different between Net realized quantity and Allowed quantity: The Unit for these items are the same on Product master data and BOM Line. (Unit: each)
3. The different between Allowed cost/Allowed quantity and Standard cost price of these items:
Resource | Net realized quantity | Net realized cost | Allowed quantity | Allowed cost | Allowed cost/Allowed quantity | Current active Standard cost |
M0001 | 10.00 | 38.50 | 10.00 | 38.50 | 3.85 | 3.85 |
M0002 | 10.00 | 789.90 | 10.00 | 789.90 | 78.99 | 78.99 |
M0003 | 10.00 | 229.90 | 10.00 | 229.90 | 22.99 | 22.99 |
M0004 | 409.00 | 11,145.25 | 411.00 | 11,445.00 | 27.85 | 27.25 |
M0008 | 13.00 | 10,400.00 | 11.00 | 16,000.00 | 1,454.55 | 800.00 |
M0021 | 11.00 | 495.00 | 10.00 | 450.00 | 45.00 | 45.00 |
Thank in advance,
Best regards,
Thu,